ParafarmaciaPet 080-8406035
ParafarmaciaPet 080-8406035
KEY NUTRITIONAL VALUES | |
---|---|
Humidity | 79% |
Protein | 12% |
Crude oils and fats | 4% |
Crude ash | 2.2% |
Crude fiber | 0.3% |
Omega 3 fatty acids | 0.13% |
Omega 6 fatty acids | 1.10% |
vitamin A | 1040 IU / kg |
vitamin D3 | 145 IU / kg |
Vitamin E | 250 IU / kg |
Taurine | 470 mg / kg |
Ferrous sulphate monohydrate | 38 mg / kg |
Anhydrous calcium iodate | 0.57 mg / kg |
Cupric sulphate pentahydrate | 3.7 mg / kg |
Manganous sulphate monohydrate | 5.4 mg / kg |
Zinc sulphate monohydrate | 69 mg / kg |
RECOMMENDED DAILY RATION:
The recommended daily amounts refer to moderately active cats in normal temperature environments.
It is advisable to adjust the daily ration to the specific needs of your cat to keep it fit.
Serve at room temperature.
Always leave clean, fresh water available.
For an adult cat of about 4 kg, administer 3 sachets per day in at least 2 separate meals.