ParafarmaciaPet 080-8406035
ParafarmaciaPet 080-8406035
Composition: Chicken (15%), Wheat, Dehydrated poultry proteins, Corn, Rice (9%), Animal fat, Dehydrated beet pulp, Soybean meal, Flavoring innards, Corn gluten meal, Wheat gluten meal, Corn semolina, Mineral substances, Animal fats, Fish oil
ALL SIZED ADULT OPTIWEIGHT | |
Analytical components | Dry |
---|---|
Protein | 27.0% |
Crude oils and fats | 9.0% |
Crude ash | 7.0% |
Crude fiber | 3.0% |
Nutritional additives | Dry |
Vitamin A | 37 000 IU / kg |
Vitamin D3 | 1 200 IU / kg |
Vitamin E | 550 IU / kg |
C vitamin | 120 mg / kg |
Ferrous sulphate monohydrate | 260 mg / kg |
Anhydrous calcium iodate | 3.4 mg / kg |
Cupric sulphate pentahydrate | 52 mg / kg |
Manganous sulphate monohydrate | 120 mg / kg |
Zinc sulphate monohydrate | 440 mg / kg |
Sodium selenite | 0.31 mg / kg |
Technological additives | Dry |
Tocopherol extracts from vegetable oils | 6 mg / kg |
NO Preservatives |
Weight of the dog | Daily ration (g) | ||
Maintenance | Sterilized dog | Weight loss | |
1-10kg | 45-200g | 175g | 30-150g |
10-25kg | 200-370g | 175-320g | 150-275g |
25-35kg | 370-460g | 320-400g | 275-345g |
35-45kg | 460-545g | 400-475g | 345-410g |
45-70kg | 545-735g | 475-640g | 410-550g |
How to use: See the table for the recommended daily rations for both maintenance and weight loss. These quantities are guidelines only. To help keep your dog in ideal body condition, adjust the daily food amounts according to activity level, physical condition and individual needs. If your dog is above his ideal weight for healthy weight loss, follow the guidelines and adjust the amounts. Always leave clean, fresh water available. To monitor your dog's health, consult a veterinarian regularly.