ParafarmaciaPet 080-8406035
Hill's Science Plan Small & Mini Puppy Chicken Food is specially formulated for the growing needs of Small and Mini puppies, so they get the best start in life and grow to their full potential
Big in love, Small in size.Hill's Science PlanSmall & Mini Puppy Puppy Food with Chicken is specially formulated nutrition for the growing needs of Small and Mini puppies, so they get the best start in life and grow to their full potential. Specifically formulated with our smallest kibble.
Great and tasty nutrition for a long and happy life. Nobody can greet you like your dog, with a tail that wags its tail and licks your face. Every moment you spend together is special, that's why we are committed to giving you more. With high quality ingredients and the right nutrients,Hill's Science Planis properly prepared to give your dog the nutrition he needs for a long, happy and healthy life.
We make our dog foods with the highest quality ingredients. These ingredients must meet our strict requirements for purity and nutrient content, which are above industry standards.You can make a difference for shelter animals. With the purchase ofHill's Science Planyou will help feed more than 100,000 homeless animals every day, 365 days a year.
How to adjust the doses in order to keep theideal body weight.
USEFUL TIPS
Puppy (months) (Months) | Months 1-3 | Months 4-9 | 10-12 months | |||
---|---|---|---|---|---|---|
Body Weight (kg) | Grams of dry | 370g cans | Grams of dry | 370g cans | Grams of dry | 370g cans |
0.25 | 1/8 | 5 | ||||
0.5 | 1/8 | 15 | ||||
1 | 1/4 | 25 | 1/4 | 15 | 1/4 | 20 |
1.5 | 1/2 | 10 | 1/4 | 30 | 1/2 | 10 |
2.5 | 1/2 | 45 | 1/2 | 25 | ||
5 | 1/2 | 120 | 1/2 | 90 | 1/2 | 60 |
10 | 1 | 180 | 1 | 130 | 1 | 80 |
Weeks 1-4 | Weeks 5-6 | Weeks 7-9 | |
---|---|---|---|
Body Weight (kg) | Grams of dry | Grams of dry | Grams of dry |
1.5 | 50 | 60 | 75 |
2.5 | 75 | 90 | 110 |
5 | 125 | 155 | 185 |
10 | 205 | 260 | 310 |
Puppy (months) (Months) | Months 1-3 | Months 4-9 | 10-12 months |
---|---|---|---|
Body Weight (kg) | Grams of dry | Grams of dry | Grams of dry |
0.25 | 20 | ||
0.5 | 35 | ||
1 | 55 | 45 | 35 |
1.5 | 75 | 60 | 50 |
2 | 90 | 75 | 60 |
2.5 | 110 | 90 | 75 |
3 | 105 | 85 | |
3.5 | 120 | 95 | |
4 | 130 | 105 | |
5 | 150 | 125 | |
7.5 | 210 | 165 | |
10 | 260 | 205 |
Proteins ofhigh qualityAndingrediantscarefully selected.