- New


0808406035
0808406035
These fabulous kibbles for normally active adult dogs contain beef, flaxseed and carob. Without soy, wheat and dairy products and with 70% animal proteins.
Recommended daily dosage:
| Adult dog weight | Amount for normally active dogs | Quantity for less active dogs |
| 3kg | 60 g | 50 g |
| 5 kg | 90 g | 80 g |
| 10kg | 140 g | 130 g |
| 15kg | 200g | 170 g |
| 20kg | 240 g | 220 g |
| 25 kg | 290 g | 260 g |
| 35 kg | 370 g | 330 g |
| 50kg | 480 g | 430 g |
| 65kg | 590 g | 520 g |
| 80kg | 690 g | 610 g |
| Brands: | Belcando® |
|---|---|
| Notes on conservation: | store in an aroma-saving container |
| Type of feed: | complete feed |
| Product features: | grain-free, dairy-free, wheat-free, soy-free |
| Contents: | 800 - 1200 g, 10 - 15 kg |
| Life stage: | adult |
| Manufacturer: | BEWITAL Holding GmbH & Co. KG, Industriestr. 10, 46354, Südlohn, Germany |
potato starch, 15 % dried poultry protein, pea flour, bean flour [1] , 8 % beef protein (dried), poultry fat, chickpeas, desweetened dried beet pulp, 2.5 % inactivated and dried brewer's yeast, 2.5 % dried carob flour, marine fish meal, 1.5 % salmon oil, dicalcium phosphate, 1 % linseed, hydrolysed poultry liver, sodium chloride, potassium chloride, 0.2 % dried herbs [2] , Yucca schidigera
| Components | |
|---|---|
| proteins | 24% |
| protein raw | 0 % |
| content of fat | 14 % |
| oils and fats rough | 0 % |
| ash raw | 6.8 % |
| raw fiber | 2.5% |
| humidity | 10% |
| football | 1.3% |
| phosphorus | 0.9% |
| sodium | 0.3 % |
| Components | per 1 kg |
|---|---|
| vitamin A | 13,000 IU |
| vitamin D3 | 1,300 IU |
| vitamin E | 130 IU |
| taurine | 500 mg |
| copper (copper II sulphate pentahydrate) | 12.5 mg |
| iron (sulphate of iron II monohydrate) | 200 mg |
| manganese manganese (II)) | 40 mg |
| zinc zinc) | 125 mg |
| iodine calcium, anhydrous) | 2mg |
| selenium (sodium selenite) | 0.05 mg |
| Components | for 1 kg |
|---|---|
| tocopherol extracts from vegetable oils (natural vitamin E) | 48 g |
|
5 stars
|
|
1 | (100%) |
|---|---|---|---|
4 stars
|
0 | (0%) | |
|
3 stars
|
0 | (0%) | |
|
2 stars
|
|
0 | (0%) |
|
1 Star
|
|
0 | (0%) |
1 rating
Italy: free standard shipping starting from €49.90
Returned
free
Delivery in 2 days
More than 9,450 products