ParafarmaciaPet 080-8406035
ParafarmaciaPet 080-8406035
COMPOSITION
Salmon:salmon (20%), dehydrated poultry protein, rice, maize gluten meal, corn, wheat gluten meal, wheat fiber, cellulose, dehydrated eggs, minerals, animal fat, flavoring entrails, yeasts, fish oil .
OPTIRENAL | |||
Analytical components and additives | Rabbit | Turkey | Salmon |
---|---|---|---|
Protein | 41.0% | 41.0% | 41.0% |
Crude oils and fats | 12% | 12% | 12% |
Crude ash | 7% | 7.5% | 7.5% |
Crude fiber | 4.5% | 4.0% | 4.0% |
Nutritional additives: | |||
Life | 32000 IU / kg | 34000 IU / kg | 32000 IU / kg |
Vit. D3 | 1000 IU / kg | 1100 IU / kg | 1000 IU / kg |
Lives | 670 IU / kg | 670 IU / kg | 670 IU / kg |
Vit. C | 140 mg / kg | 140 mg / kg | 140 mg / kg |
Ferrous sulphate monohydrate | 76 mg / kg | 76 mg / kg | 76 mg / kg |
Anhydrous calcium iodate | 1.9 mg / kg | 1.9 mg / kg | 1.9 mg / kg |
Cupric sulphate pentahydrate | 12 mg / kg | 12 mg / kg | 12 mg / kg |
Manganous sulphate monohydrate | 36 mg / kg | 36 mg / kg | 36 mg / kg |
Zinc sulphate monohydrate | 120 mg / kg | 120 mg / kg | 120 mg / kg |
Sodium selenite | 0.11 mg / kg | 0.11 mg / kg | 0.11 mg / kg |
With antioxidants |
How to use: see the table for the daily rations. The quantities of food, aimed at maintaining an ideal body condition, will vary according to the age of the cat, the level of activity and the environment. Check your cat's weight and adjust the rations accordingly. Always leave fresh, clean water available. For your cat's health, consult your veterinarian regularly.
Weight of the cat | Quantity (g / day) |
2 - 4 kg | 25 - 55 g |
4 - 6 kg | 55 - 80 g |
6 - 8 kg | 80 - 110 g |